Invest in Silver, Gold and Platinum - buy online now!

For Your Future

Order by phone 877-429-8790
7-7 Mon-Th, 7-5 Fri Central Time
McAfee SECURE sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams

1 oz Copper Bars

    • The product 2012 Red Book | A Guide Book of US Coins | Hardcover has been added to comparison list.
    • The product 2012 Red Book | A Guide Book of US Coins | Hardcover has been added to comparison list.
    • The product 2012 Red Book | A Guide Book of US Coins | Large Print has been added to comparison list.
    • The product 2012 Red Book | A Guide Book of US Coins | Large Print has been added to comparison list.
    • The product 2012 Blue Book | A Handbook of US Coins | Paperback has been added to comparison list.
    • The product 2012 Blue Book | A Handbook of US Coins | Paperback has been added to comparison list.
    • The product Photograde | Official Photographic Grading Guide for United States Coins | 19th Edition has been added to comparison list.
    • The product Photograde | Official Photographic Grading Guide for United States Coins | 19th Edition has been added to comparison list.
    • The product 1882-1884 GSA CC Morgan Silver Dollars | Our Choice has been added to comparison list.
    • The product 2005 SEALED China Silver Panda 1 Oz Coin | Brilliant Uncirculated .999 Fine has been added to comparison list.
    • The product 1 Kilo .999+ Gold Bullion Bar | 32.15 oz | Our Choice has been added to comparison list.
    • The product 1 Kilo .999+ Gold Bullion Bar | 32.15 oz | Our Choice has been added to comparison list.
    • The product 1 Kilo .999+ Gold Bullion Bar | 32.15 oz | Our Choice has been added to comparison list.
    • The product 50 Gram Gold Bullion Bar | .9999 Fine Gold | Our Choice has been added to comparison list.
    • The product 50 Gram Gold Bullion Bar | .9999 Fine Gold | Our Choice has been added to comparison list.
    • The product 50 Gram Gold Bullion Bar | .9999 Fine Gold | Our Choice has been added to comparison list.
    • The product 5 Gram Australian Perth Mint Gold Bar | .9999+ Fine Bullion has been added to comparison list.
    • The product 1992 Australian Silver Kookaburra 1 Kilo Coin | .999 Fine has been added to comparison list.
    • The product 1/20th oz .9999 Fine Gold Maple Leaf | Our Choice has been added to comparison list.
    • The product 2011 PROOF Silver Eagle with Box & COA has been added to comparison list.
    • The product 2008 Year of the Mouse 1 oz Silver Coin | .999 Fine Silver has been added to comparison list.
    • The product 1/10 oz American Platinum Proof Eagle Our Choice | Box & COA has been added to comparison list.
    • The product 1/10 oz American Platinum Proof Eagle Our Choice | Box & COA has been added to comparison list.
    • The product 1/10 oz American Platinum Proof Eagle Our Choice | Box & COA has been added to comparison list.
    • The product 2012 1 oz Silver Kookaburra | Australian Perth Mint has been added to comparison list.
    • The product 20 Gram Perth Mint Gold Bar | .9999+ Fine Bullion has been added to comparison list.
    • The product 20 Gram Perth Mint Gold Bar | .9999+ Fine Bullion has been added to comparison list.
    • The product 100 Gram Perth Mint Gold Bar | .9999+ Fine Bullion has been added to comparison list.
    • The product 100 Gram Perth Mint Gold Bar | .9999+ Fine Bullion has been added to comparison list.
    • The product 2007 Gold Buffalo Coin | 1 oz .9999 Fine Gold has been added to comparison list.
    • The product 2010 ATB 5 oz Silver | 5 Coin Set | NGC MS69 Early Release has been added to comparison list.
    • The product 2012 Kilo (32.15 oz) Silver Australian Year of the Dragon Coin | Perth Mint Lunar Series 2 has been added to comparison list.
    • The product 2012 Kilo (32.15 oz) Silver Australian Year of the Dragon Coin | Perth Mint Lunar Series 2 has been added to comparison list.
    • The product 1 oz Ron Paul Copper Round | .999 Fine Copper Bullion Rounds has been added to comparison list.
    • The product 1 oz Ron Paul Copper Round | .999 Fine Copper Bullion Rounds has been added to comparison list.
    • The product 1 oz Ron Paul Copper Round | .999 Fine Copper Bullion Rounds has been added to comparison list.
    • The product 1/10 oz Buffalo .999 Fine Silver Rounds has been added to comparison list.
    • The product Triple Lens 5X, 5X & 5X Folding Maginfier Loupe has been added to comparison list.
    • The product Triple Lens 5X, 5X & 5X Folding Maginfier Loupe has been added to comparison list.
    • The product 1 oz .999 Fine Silver Rounds | Walking Liberty Design has been added to comparison list.
    • The product 2011-W Burnished American Silver Eagle | Box & COA has been added to comparison list.
    • The product 2012 Canadian Silver Maples "Monster Box" | 500-1 oz .9999 Fine Silver Coins has been added to comparison list.
    • The product 2012 1/10 oz American Gold Eagle has been added to comparison list.
    • The product 2012 American Silver Eagle Monster Box | 500- 1oz Coins has been added to comparison list.
    • The product 2012 1 oz Canadian Gold Maple Coin has been added to comparison list.
    • The product 2012 1 oz Canadian Gold Maple Coin has been added to comparison list.
    • The product 2012 1/10 oz Canadian Gold Maple Leaf Coin has been added to comparison list.
    • The product 100 oz NTR Metals .999 Fine Silver Bar has been added to comparison list.
    • The product 2012 1 oz Silver Britannia Coin | Brilliant Uncirculated has been added to comparison list.
    • The product 10 oz Palladium Bar .999+ Fine | Our Choice Mint has been added to comparison list.
    • The product 2012 5 oz Silver Australian Year of the Dragon Coin | Perth Mint Lunar Series 2 has been added to comparison list.
    • The product Illuminated Jeweler's Loupe | 20x has been added to comparison list.
    • The product Illuminated Jeweler's Loupe | 20x has been added to comparison list.
    • The product 1 Kilo .999 Silver Bar (32.151 Troy Ounces) | Our Choice has been added to comparison list.
    • The product 1 oz .999 Silver Credit Suisse Bar with Assay Card has been added to comparison list.
    • The product 2011 1 oz Proof Mexican Silver Libertad has been added to comparison list.
    • The product 10 Pound .999 Fine Copper Bar has been added to comparison list.
    • The product 2012 5 oz Chinese Silver Panda Coin | Box & COA has been added to comparison list.
    • The product 2012 1 oz Chinese Gold Panda Coin has been added to comparison list.
    • The product Cap-Tube for AirTite Coin Holders & Capsules has been added to comparison list.
    • The product Cap-Tube for AirTite Coin Holders & Capsules has been added to comparison list.
    • The product Cap-Tube for AirTite Coin Holders & Capsules has been added to comparison list.
    • The product 2012 Austrian Silver Philharmonic Monster Box | 500- 1 oz Coins has been added to comparison list.
    • The product 1 oz Ron Paul BU Silver Round | .999 Fine Silver Bullion Rounds has been added to comparison list.
    • The product 2012 Silver Dragon | 9 Coin Colorized Set has been added to comparison list.
    • The product 2012 Saint Gaudens 1 AVDP oz .999 Fine Copper Bar has been added to comparison list.
    • The product 2012 Saint Gaudens 1 AVDP oz .999 Fine Copper Bar has been added to comparison list.
Prices displayed on this page are Cash Discount Prices ?

4 Item(s)

per page

Grid  List 

Set Descending Direction

4 Item(s)

per page

Grid  List 

Set Descending Direction