International Standard Coin Sizes: A Complete List
International Standard Coin Sizes: A Complete List
Common domestic and international coin sizes to help you with your collecting
When it comes to coin collecting and coin protecting, it can really pay to know the exact sizes of your investment pieces.
Here, we’ve compiled a complete list of diameters for both domestic U.S. coins and international coins from around the world as a comprehensive resource to help make collecting and protecting your coins easier. If you don’t see your coin below, feel free to contact us with questions.
United States Coin Sizes | |
Coin Diameter | Coin Type |
13mm | Gold $1 (Type 1) |
14mm | Silver Three Cent |
15mm | Half Dimes 1829 ~ 1873, Commemorative Gold $1, Gold $1 (1854 ~ 1889 Type 2 & 3) |
16mm | Half Dime 1794-1805 |
16.5mm | American Eagle $5 Gold, 1/10 oz. $10 Platinum Eagle, Half Dime 1794 ~ 1805 |
17.9mm | US dimes 1829 ~ present, Nickel Three Cent, Gold $2 1/2 (1840 ~ 1929) |
18.2mm | Gold $2 1/2 Capped Head To Left (reduced diameter) 1829 ~ 1839 |
18.5mm | Gold $2 1/2 Capped Head To Left 1829 ~ 1834 |
19mm | US Cents 1858 ~ present, Bust Dime 1796 ~ 1828 |
20mm | Shield Nickel, Gold $2 1/2 (1796 ~ 1828), $3 Gold |
21.2mm | Liberty, Buffalo and Jefferson Nickels |
21.6mm | $5 Gold 1840 ~ 1929 |
22mm | ¼ oz. American Eagle $10 Gold, ¼ oz. $25 Platinum Eagle, Half Cent Liberty Cap 1793, 20 Cent Piece (1875 ~ 1878), $4 Gold Stella |
22.5mm | $5 Gold 1834 ~ 1840 |
23mm | Half Cents 1794 ~ 1857, Two Cent |
23.8mm | $5 Gold 1829 - 1834 |
24.3mm | US Quarters 1828 ~ present |
25mm | $5 Gold (1795 ~ 1829) |
26.49mm | Susan B. Anthony Dollar, Sacagawea Dollar, Presidential Dollar, First Spouse Gold, Lg. Cent Chain, Lg. Cent Wreath |
27mm | ½ oz. American Eagle $25 Gold, ½ oz. $50 Platinum Eagle, Large Cent Chain, Lg. Cent Cornet (1837 ~ 1857), Quarters (1796 ~ 1828), $10 Gold (1838 ~ 1933) |
28mm | Lg. Cent Wreath, Lg. Cent Cornet (1816 ~ 1836) |
29mm | Lg. Cent Lib. Cap (1793 ~ 1796), Lg. Cent Bust (1796 ~ 1807), Lg. Cent Classic (1808 ~ 1814), Lg. Cent Cornet (1816 ~ 1836) |
30.6mm | US Half Dollars 1837 ~ present |
32mm | 1 oz. Gold Eagle $50, 1 oz. Gold Buffalo, 1 oz. $100 Platinum Eagle, US Half Dollars (1794 ~ 1836), 1/2 oz. Silver Rounds, 1/2 oz. Liberty Dollar |
33mm | Gold $10 (1795 ~ 1804), First Spouse Bronze Coin |
34mm | St. Gaudens Gold $20 |
37mm | $7 Silver Strike |
38mm | Liberty Seated, Trade, Morgan, Peace, Eisenhower Dollars & Modern 1 oz. Silver Commemoratives |
38-40mm | Cleopatra, Goddesses of Olympus (limited mintage - Perth Mint), 1.5 oz. $8 Canadian Wildlife Medallion |
40.6mm | American Silver Eagle Dollar, US Dollars (1794 ~ 1839), Commemorative Gold $50, 1 oz. Silver Buffalo |
Australian Coin Sizes | |
Coin Diameter | Coin Type |
14.1mm | 1/20 oz. Lunar Gold Series 1, 1/20 oz. Gold Nugget |
16mm | Three Pence, 1/10 oz. Koala, 1/10 oz. Gold Nugget |
16.1mm | 1/10 oz. Lunar Gold Series 1 |
19mm | Six Pence |
20mm | 1/4 oz Gold Nugget, $2.00 Australian, 1/4 oz. Koala |
20.1mm | 1/4 oz. Lunar Gold Series 1, 1/4 oz. Gold Nugget |
20.6mm | 1/10 oz. Silver Koala |
24mm | Schilling |
25mm | 1/2 oz. Koala, 1/2 oz. Gold Nugget, $1.00 Australian, 1/2 oz. Lunar Gold |
31mm | Penny |
32mm | 1 oz. Gold Kangaroo, 1 oz. Gold Nugget, 1 oz. Lunar Gold (Series 1) |
32.6mm | 1 oz. Australian Platinum Platypus |
36.6mm | 1/2 oz. Silver Koala, 1/2 oz. Silver Lunar (Series I) |
40.4mm | 2 oz. Kangaroo Gold, 2 oz. Gold Nugget |
40.6mm | 1 oz. Silver Lunar (Series 1), 1 oz. Silver Koala, 1 oz. Silver Kookaburra, 1 oz. Silver Koala |
45mm | 1 oz. Silver Lunar (Series 2) |
50.3mm | 2 oz. Silver Lunar (Series 1) |
55.6mm | 2 oz. Silver Lunar (Series 2) |
53.3mm | 2 oz. Silver Kookaburra |
59.7mm | 10 oz. Gold Nugget |
60.3mm | 5 oz. Silver Lunar (Series 1) |
65.6mm | 5 oz. Silver Lunar (Series 2) |
74.5mm | 1 Kilo Silver Lunar, 1 Kilo Gold Nugget |
76mm | 10 oz. Silver Lunar (Series 1) |
85.6mm | 10 oz. Silver Lunar (Series 1) |
75.6mm | 10 oz. Silver Kookaburra, 10 oz. Silver Koala |
100.6mm | 1 Kilo Silver Kookaburra, 1 Kilo Silver Koala, 1 Kilo Gold Lunar |
800mm | 1 Tonne Gold Nugget |
Austrian Coin Sizes | |
Coin Diameter | Coin Type |
16mm | 1/10 oz. Philharmonic Gold |
19.75mm | 1 Ducat |
22mm | 1/4 oz. Philharmonic Gold |
28mm | 1/2 oz. Philharmonic Gold |
37mm | 1 oz. Philharmonic Gold, 1 oz. Philharmonic Silver |
37.1mm | 100 Corona Gold |
40mm | 4 Ducat |
Bahamas Coin Sizes | |
Coin Diameter | Coin Type |
17mm | 1 Cent |
21mm | 5 Cents |
21.5mm | 15 Cents |
23.5mm | 10 Cents |
24.26mm | 25 Cents |
Barbados Coin Sizes | |
Coin Diameter | Coin Type |
17.7mm | 10 Cents |
19mm | 1 Cent |
20.98mm | 5 Cents |
23mm | 25 Cents (1973 - 2007) |
25.6mm | 25 Cents (2008 - 2012) |
25.85mm | 1 Dollar (1988 - 2008) |
27.8mm | 1 Dollar (1973 - 1986) |
37mm | 2 Dollar (1973 - 1984) |
38.5mm | 4 Dollar (1970) |
39mm | 25 Dollar (1973 - 1983) |
40mm | 5 Dollar (1973 - 1984) |
British Coin Sizes | |
Coin Diameter | Coin Type |
16.5mm | 1/10 oz. Gold Brittania, 1/10 oz. Gold Sovereign, 1/10 oz. Silver Brittania |
19.2mm | 1/2 oz. Gold Sovereign |
20mm | Farthing |
22mm | 1/4 oz. Gold Brittania, 1/4 oz. Gold Sovereign, 1/4 oz. Silver Brittania, 1£ |
24mm | 1 Shilling |
25mm | 1/2 Penny |
27mm | 1/2 oz. Gold Brittania, 1/2 oz. Gold Sovereign, 1/2 oz. Silver Brittania |
28mm | 2£, 2 Shilling |
31mm | Penny |
32mm | British (and Irish) Silver Half Crown |
32.7mm | 1 oz. Gold Brittania, 1 oz. Gold Sovereign |
38mm | Churchill Dollar |
38.6mm | 1 oz. Silver Brittanias (2013 and 2014) |
40mm | 1 oz. Silver Brittanias (includes 2012 £2 coin) |
Canadian Coin Sizes | |
Coin Diameter | Coin Type |
14.1mm | 1/20 oz. Gold Maple Leaf |
14.49mm | Five Cent (1908 ~ 1921) |
16mm | 1/10 oz. Gold Maple Leaf, 1/20 oz. Silver Maple Leaf |
18.03mm | Ten Cent (1908 ~ present) |
19mm | One Cent (1920 ~ present) |
20mm | 1/4 oz. Gold Maple Leaf, 1/10 oz. Silver Maple Leaf |
21mm | Five Cent (1922 ~ present) |
23.62mm | Twenty-Five Cent (1908 ~ 1952) |
23.88mm | Twenty-Five Cent (1953 ~ present) |
25mm | 1/2 oz. Gold Maple Leaf |
25.4mm | One Cent (1908 ~ 1920) |
26mm | $1.00 Loon |
26.5mm | One Dollar (1988 ~ Present) |
26.72mm | One Dollar (1987) |
27mm | 1/4 oz. Silver Maple Leaf |
27.13mm | Fifty Cent (1968 ~ present) |
28mm | Two Dollar (1996 ~ Present) |
29.72mm | Fifty Cent (1908 ~ 1967) |
30mm | 1 oz. Gold Maple Leaf, 1 oz. Platinum Maple Leaf |
32.13mm | One Dollar (1968 ~ 1986) |
33mm | 1 oz. Palladium Maple Leaf |
34mm | 1/2 oz. Silver Maple Leaf, 1/2 oz. $1 Silver Wolf |
36.06mm | One Dollar (1935 ~ 1967) |
38mm x 3.29mm | 1 oz. Silver Maple Leaf |
38mm x 3.29mm | 1 oz. Sterling Silver Maple Leaf |
38mm x 3.29mm | $5 Canadian Wildlife Series Silver |
38mm x 3.29mm | $5 Canadian Birds of Prey Series Silver (Peregrine Falcon) |
38mm x 3.29mm | 1 oz. Silver Canadian Maple Leaf Crystal Raindrop |
38mm x 4.5mm | $8 1.5 oz Silver Canadian $8 Polar Bear |
Chinese Coin Sizes | |
Coin Diameter | Coin Type |
13.9mm | 1/20 oz. Gold Panda |
17.9mm | 1/10 oz. Gold Panda |
19mm | 1/10 oz. Panda-Sterling |
21.9mm | 1/4 oz. Gold Panda |
26mm | 1/4 oz. Panda-Sterling |
27mm | 1/2 oz. Gold Panda |
31mm | 1/2 oz. Panda-Sterling |
32.05mm | 1 oz. Gold Panda |
40mm | 1 oz. Panda-Sterling |
Euro Coin Sizes | |
Coin Diameter | Coin Type |
16.25mm x 1.67mm | Cent |
18.75mm x 1.67mm | Two Cent |
19.75mm x 1.93mm | Ten Cent |
21.25mm x 1.67mm | Five Cent |
22.25mm x 2.14mm | Twenty Cent |
23.25mm x 2.33mm | One Euro |
24.25mm x 2.38mm | Fifty Cent |
25.75mm x 2.20mm | Two Euro |
29mm | Ten Euro (Hercules) |
Fiji Coin Sizes | |
Coin Diameter | Coin Type |
32.5mm | Fiji Taku 1/2 oz Silver |
40.5mm | Fiji Taku 1 oz Silver |
64mm | Fiji Taku 5 oz Silver |
French Coin Sizes | |
Coin Diameter | Coin Type |
41.2mm x 2.8mm | France 50 Francs Silver Hercules (1974-79) |
German Coin Sizes | |
Coin Diameter | Coin Type |
17mm | 1 Reichspfennig |
18mm | 5 Reichspfennig |
20mm | 2 Reichspfennig |
21.5mm | 10 Reichspfennig |
22.5mm | 50 Reichspfennig |
23mm | 20 Marks Gold |
25mm | 2 Reichsmark |
29mm | 5 Reichsmark |
39mm | 1oz. Silver Somalian African Elephant |
Israeli Coin Sizes | |
Coin Diameter | Coin Type |
17mm x 1.2mm | 1 Agora |
18mm x 1.8mm | 1 New Sheqel |
19.5mm x 1.3mm | 5 Agorot |
21.6mm x 2.3mm | 2 New Sheqalim |
22mm x 1.5mm | 10 Agorot |
24mm x 2.4mm | 5 New Sheqalim |
23mm x 2.2mm | 10 New Sheqalim |
26mm x 1.6mm | ½ New Sheqel |
Mexican Coin Sizes | |
Coin Diameter | Coin Type |
10mm | Maximillian |
12.85mm | 2 Peso Gold |
13mm | 1/20 oz. Gold Libertad |
16mm | 2.5 Peso Gold, 1/10 oz. Gold Libertad, 1/20 oz. Silver Libertad |
19mm | 5 Peso Gold |
20mm | 1/10 oz. Silver Libertad |
22mm | 10 Peso Gold |
23mm | 1/4 oz. Gold Libertad |
27mm | 1/4 oz. Silver Libertad |
27mm | 20 Peso Gold |
29mm | 1/2 oz. Gold Libertad |
33mm | 1/2 oz. Silver Libertad |
34.5mm | 1 oz. Gold Libertad, 1 Peso Silver 1957 ~ 1967 |
36mm | 1 oz. Silver Libertad 1982 - 1995 |
37mm | 50 Peso Gold |
40mm | 1 oz. Silver Libertad 1996-date, 100 Peso, 5 Peso Silver, 8 Spanish Reale (Pieces of Eight) |
48mm | 2 oz. Silver Libertad |
65mm | 5 oz. Silver Libertad |
110mm | 1 Kilo Silver Libertad |
Russian Coin Sizes | |
Coin Diameter | Coin Type |
15.5mm | 1 Kopek |
17.5mm | 10 Kopeks |
18.5mm | 5 Kopeks, 5 Rubles Gold (Nicholas II) |
19.5mm | 50 Kopeks |
20.5mm | 1 Ruble |
22mm | 10 Rubles, 10 Rubles Gold (Nicholas II) |
23mm | 2 Rubles |
25mm | 5 Rubles |
37mm | 1 oz Palladium Russian Ballerina |
South African Coin Sizes | |
Coin Diameter | Coin Type |
16mm | 1/10 oz. Gold Krugerrand |
19mm | 1 Rand |
22mm | 1/4 oz. Gold Krugerrand, 2 Rand |
26mm | 5 Rand |
27mm | 1/2 oz. Gold Krugerrand |
32mm | 1 oz. Gold Krugerrand |