Applying the Universal Rarity Scale to Precious Metal Coins
From dollars and pounds, to yen and rupees - names for currency are almost as diverse as the countries that make them.
Country | Currency |
---|---|
Afghanistan | Afghan afghani |
Akrotiri and Dhekelia | European euro |
Aland Islands | European euro |
Albania | Albanian lek |
Algeria | Algerian dinar |
American Samoa | United States dollar |
Andorra | European euro |
Angola | Angolan kwanza |
Anguilla | East Caribbean dollar |
Antigua and Barbuda | East Caribbean dollar |
Argentina | Argentine peso |
Armenia | Armenian dram |
Aruba | Aruban florin |
Ascension Island | Saint Helena pound |
Australia | Australian dollar |
Austria | European euro |
Azerbaijan | Azerbaijani manat |
Bahamas | Bahamian dollar |
Bahrain | Bahraini dinar |
Bangladesh | Bangladeshi taka |
Barbados | Barbadian dollar |
Belarus | Belarusian ruble |
Belgium | European euro |
Belize | Belize dollar |
Benin | West African CFA franc |
Bermuda | Bermudan dollar |
Bhutan | Bhutanese ngultrum |
Bolivia | Bolivian boliviano |
Bonaire | United States dollar |
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark |
Botswana | Botswana pula |
Brazil | Brazilian real |
British Indian Ocean Territory | United States dollar |
British Virgin Islands | United States dollar |
Brunei | Brunei dollar |
Bulgaria | Bulgarian lev |
Burkina Faso | West African CFA franc |
Burundi | Burundi franc |
Cabo Verde | Cape Verdean escudo |
Cambodia | Cambodian riel |
Cameroon | Central African CFA franc |
Canada | Canadian dollar |
Caribbean Netherlands | United States dollar |
Cayman Islands | Cayman Islands dollar |
Central African Republic | Central African CFA franc |
Chad | Central African CFA franc |
Chatham Islands | New Zealand dollar |
Chile | Chilean peso |
China | Chinese Yuan Renminbi |
Christmas Island | Australian dollar |
Cocos Islands | Australian dollar |
Colombia | Colombian peso |
Comoros | Comorian franc |
Cook Islands | Cook Islands dollar |
Costa Rica | Costa Rican colon |
Cote d'Ivoire | West African CFA franc |
Croatia | Croatian kuna |
Cuba | Cuban peso |
Curacao | Netherlands Antillean guilder |
Cyprus | European euro |
Czech Republic | Czech koruna |
Democratic Republic of the Congo | Congolese franc |
Denmark | Danish krone |
Dominica | East Caribbean dollar |
Dominican Republic | Dominican peso |
Ecuador | United States dollar |
Egypt | Egyptian pound |
El Salvador | United States dollar |
Equatorial Guinea | Central African CFA franc |
Eritrea | Eritrean nakfa |
Estonia | European euro |
Ethiopia | Ethiopian birr |
Falkland Islands | Falkland Islands pound |
Faroe Islands | Faroese krona |
Fiji | Fijian dollar |
Finland | European euro |
France | European euro |
French Guiana | European euro |
French Polynesia | CFP franc |
Gabon | Central African CFA franc |
Gambia | Gambian dalasi |
Georgia | Georgian lari |
Germany | European euro |
Ghana | Ghanaian cedi |
Gibraltar | Gibraltar pound |
Greece | European euro |
Greenland | Danish krone |
Grenada | East Caribbean dollar |
Guadeloupe | European euro |
Guam | United States dollar |
Guatemala | Guatemalan quetzal |
Guernsey | Guernsey pound |
Guinea | Guinean franc |
Guinea-Bissau | West African CFA franc |
Guyana | Guyanese dollar |
Haiti | Haitian gourde |
Honduras | Honduran lempira |
Hong Kong | Hong Kong dollar |
Hungary | Hungarian forint |
Iceland | Icelandic krona |
India | Indian rupee |
Indonesia | Indonesian rupiah |
Iran | Iranian rial |
Iraq | Iraqi dinar |
Ireland | European euro |
Isle of Man | Manx pound |
Israel | Israeli new shekel |
Italy | European euro |
Jamaica | Jamaican dollar |
Japan | Japanese yen |
Jersey | Jersey pound |
Jordan | Jordanian dinar |
Kazakhstan | Kazakhstani tenge |
Kenya | Kenyan shilling |
Kiribati | Australian dollar |
Kosovo | European euro |
Kuwait | Kuwaiti dinar |
Kyrgyzstan | Kyrgyzstani som |
Laos | Lao kip |
Latvia | European euro |
Lebanon | Lebanese pound |
Lesotho | Lesotho loti |
Liberia | Liberian dollar |
Libya | Libyan dinar |
Liechtenstein | Swiss franc |
Lithuania | European euro |
Luxembourg | European euro |
Macau | Macanese pataca |
Macedonia | Macedonian denar |
Madagascar | Malagasy ariary |
Malawi | Malawian kwacha |
Malaysia | Malaysian ringgit |
Maldives | Maldivian rufiyaa |
Mali | West Africa CFA franc |
Malta | European euro |
Marshall Islands | United States dollar |
Martinique | European euro |
Mauritania | Mauritanian ouguiya |
Mauritius | Mauritian rupee |
Mayotte | European euro |
Mexico | Mexican peso |
Micronesia | United States dollar |
Moldova | Moldovan leu |
Monaco | European euro |
Mongolia | Mongolian tugrik |
Montenegro | European euro |
Montserrat | East Caribbean dollar |
Morocco | Moroccan dirham |
Mozambique | Mozambican metical |
Myanmar (Burma) | Myanmar kyat |
Namibia | Namibian dollar |
Nauru | Australian dollar |
Nepal | Nepalese rupee |
Netherlands | European euro |
New Caledonia | CFP franc |
New Zealand | New Zealand dollar |
Nicaragua | Nicaraguan cordoba |
Niger | West African CFA franc |
Nigeria | Nigerian naira |
Niue | New Zealand dollar |
Norfolk Island | Australian dollar |
Northern Mariana Islands | United states dollar |
North Korea | North Korean won |
Norway | Norwegian krone |
Oman | Omani rial |
Pakistan | Pakistani rupee |
Palau | United States dollar |
Palestine | Israeli new shekel |
Panama | United States dollar |
Papua New Guinea | Papua New Guinean kina |
Paraguay | Paraguayan guarani |
Peru | Peruvian sol |
Philippines | Philippine peso |
Pitcairn Islands | New Zealand dollar |
Poland | Polish zloty |
Portugal | European euro |
Puerto Rico | United States dollar |
Qatar | Qatar riyal |
Republic of the Congo | Central African CFA franc |
Reunion | European euro |
Romania | Romanian leu |
Russia | Russia ruble |
Rwanda | Rwanda franc |
Saba | United States dollar |
Saint Barthelemy | European euro |
Saint Helena | Saint Helena pound |
Saint Kitts and Nevis | East Caribbean dollar |
Saint Lucia | East Caribbean dollar |
Saint Martin | European euro |
Saint Pierre and Miquelon | European euro |
Saint Vincent and the Grenadines | East Caribbean dollar |
Samoa | Samoan tala |
San Marino | European euro |
Sao Tome and Principe | Sao Tome and Principe dobra |
Saudi Arabia | Saudi Arabian riyal |
Senegal | West African CFA franc |
Serbia | Serbian dinar |
Seychelles | Seychellois rupee |
Sierra Leone | Sierra Leone leone |
Singapore | Singapore dollar |
Saint Eustatius | United States dollar |
Saint Maarten | Netherlands Antillean guilder |
Slovakia | European euro |
Slovenia | European euro |
Solomon Islands | Solomon Islands dollar |
Somalia | Somali shilling |
South Africa | South African rand |
South Georgia Island | Pound sterling |
South Korea | South Korean won |
South Sudan | South Sudanese pound |
Spain | European euro |
Sri Lanka | Sri Lankan rupee |
Sudan | Sudanese pound |
Suriname | Surinamese dollar |
Svalbard and Jan Mayen | Norwegian krone |
Swaziland | Swazi lilangeni |
Sweden | Swedish krona |
Switzerland | Swiss franc |
Syria | Syrian pound |
Taiwan | New Taiwan dollar |
Tajikistan | Tajikistani somoni |
Tanzania | Tanzanian shilling |
Thailand | Thai baht |
Timor-Leste | United States dollar |
Togo | West African CFA franc |
Tokelau | New Zealand dollar |
Tonga | Tongan pa’anga |
Trinidad and Tobago | Trinidad and Tobago dollar |
Tristan da Cunha | Pound sterling |
Tunisia | Tunisian dinar |
Turkey | Turkish lira |
Turkmenistan | Turkmen manat |
Turks and Caicos Islands | United States dollar |
Tuvalu | Australian dollar |
Uganda | Ugandan shilling |
Ukraine | Ukrainian hryvnia |
United Arab Emirates | UAE dirham |
United Kingdom | Pound sterling |
United States of America | United States dollar |
Uruguay | Uruguayan peso |
US Virgin Islands | United States dollar |
Uzbekistan | Uzbekistani som |
Vanuatu | Vanuatu vatu |
Vatican City | European euro |
Venezuela | Venezuelan bolivar |
Vietnam | Vietnamese dong |
Wake Island | United States dollar |
Wallis and Futuna | CFP franc |
Yemen | Yemeni rial |
Zambia | Zambian kwacha |
Zimbabwe | United States dollar |
If you are interested in investing in coins and currency, either foreign or domestic, then you have come to the right place. Provident Metals has an extensive selection of gold, silver and other precious metal coins to choose from.