See the top products we are buying below. Once you find your product, take a look at our buying process or give us a call.
Sell to UsSilver | |||
---|---|---|---|
Product | Buy Price | ||
Canadian Maple Leaf 1 oz Silver Coin Random Year | $28.07 | ||
1 oz Silver Round Varied Condition | Any Mint | $25.07 | ||
1 oz Silver Bar Varied Condition | Any Mint | $26.07 | ||
100 oz Silver Bar Varied Condition | Any Mint | $2,482.00 | ||
10 oz Silver Bar Varied Condition | Any Mint | $248.20 | ||
American Eagle 1 oz Silver Coin Random Year | $28.82 | ||
5 oz Silver Bar Varied Condition | Any Mint | $126.60 | ||
We buy additional Silver items. Check the product page of the item you wish to sell for the pricing. |
Gold | |||
---|---|---|---|
Product | Buy Price | ||
American Eagle 1 oz Gold Coin Random Year | $2,498.52 | ||
American Eagle 1/10 oz Gold Coin Random Year | $254.85 | ||
South African Krugerrand 1 oz Gold Coin Random Year | $2,453.52 | ||
American Buffalo 1 oz Gold Coin Random Year | $2,508.52 | ||
1 oz Gold Bar Varied Condition | Any Mint | $2,428.52 | ||
We buy additional Gold items. Check the product page of the item you wish to sell for the pricing. |
Platinum | |||
---|---|---|---|
Product | Buy Price | ||
American Eagle 1 oz Platinum Coin Random Year, BU | $973.55 | ||
American Eagle 1/2 oz Platinum Coin Random Year, BU | $506.78 | ||
American Eagle 1/4 oz Platinum Coin Random Year, BU | $253.39 | ||
American Eagle 1/10 oz Platinum Coin Random Year, BU | $135.36 | ||
Canadian Maple Leaf 1 oz Platinum Coin Random Year | $933.55 | ||
1 oz Platinum Bar Varied Condition | Any Mint | $923.55 | ||
We buy additional Platinum items. Check the product page of the item you wish to sell for the pricing. |
Palladium | |||
---|---|---|---|
Product | Buy Price | ||
1 oz Palladium Bar Varied Condition | Any Mint | $958.06 | ||
Canadian Maple Leaf 1 oz Palladium Coin Random Year | $998.06 | ||
We buy additional Palladium items. Check the product page of the item you wish to sell for the pricing. | |||
* Sell-To-Us Prices are updated continuously as the spot price changes. To lock in prices call our Coin and Bullion Department at (800) 313-3315. |